	Actual	Budget	Difference
INCOME			
    Beginning Balance	 -   	" 13,074.00 "	" (13,074.00)"
    Committee Receipts			
        Activities Receipts	 824.74 	 -   	 824.74 
        Literature Committee	" 1,589.23 "	 -   	" 1,589.23 "
        Vermilion Receipts	" 4,460.00 "	 -   	" 4,460.00 "
        TOTAL Committee Receipts	" 6,873.97 "	 -   	" 6,873.97 "
    Donations Received	 -   	 925.00 	 (925.00)
        Anonymous Donations	 40.00 	 -   	 40.00 
        Fri New Beginnings Walker	 30.00 	 -   	 30.00 
        Fri Night Borderline Int Falls	 30.00 	 -   	 30.00 
        Fri Night NA Duluth	 150.00 	 -   	 150.00 
        Mon Hugs Not Drugs	 207.69 	 -   	 207.69 
        Mon New Beginnings Walker	 30.00 	 -   	 30.00 
        Mon Night NA Hibbing	 50.00 	 -   	 50.00 
        Mon Not Just Surviving	 40.00 	 -   	 40.00 
        Sat Center City NA	 26.00 	 -   	 26.00 
        Sat Dr. Hug	 10.00 	 -   	 10.00 
        Sun Just For Today Duluth	 15.00 	 -   	 15.00 
        Sun Rompin' Stompin' NA Superior	 64.00 	 -   	 64.00 
        Thu 7-11 Group Virginia	 50.00 	 -   	 50.00 
        Thu Ladies Night	 10.00 	 -   	 10.00 
        Tue New Horizons Duluth	 15.00 	 -   	 15.00 
        Wed Burning Desires	 50.00 	 -   	 50.00 
        TOTAL Donations Received	 817.69 	 925.00 	 (107.31)
    TOTAL INCOME	" 7,691.66 "	" 13,999.00 "	" (6,307.34)"
			
EXPENSES			
    Bank Charge	 35.00 	 -   	 (35.00)
    Committee Expenses	 -   	 -   	 -   
        Activities Expense	 970.43 	 900.00 	 (70.43)
        H&I Expense	" 1,070.36 "	" 2,000.00 "	 929.64 
        Literature Expense	" 3,311.44 "	" 1,750.00 "	" (1,561.44)"
        Outreach Expense	 2.35 	 500.00 	 497.65 
        PI Expense			
            General	 464.70 	" 2,000.00 "	" 1,535.30 "
            Meeting List	 268.23 	 550.00 	 281.77 
            Phone Line	 552.73 	 891.00 	 338.27 
            TOTAL PI Expense	" 1,285.66 "	" 3,441.00 "	" 2,155.34 "
        Vermilion Expense	 386.54 	" 4,200.00 "	" 3,813.46 "
        TOTAL Committee Expenses	" 7,026.78 "	" 12,791.00 "	" 5,764.22 "
    Donations Made			
        MNRSC	 -   	 -   	 -   
        WSO	 -   	 -   	 -   
        TOTAL Donations Made	 -   	 -   	 -   
    Misc	 35.00 	 76.00 	 41.00 
    Officer Expense			
        Chairperson Expense	 -   	 50.00 	 50.00 
        RCM-RCMA Expense	 330.00 	 500.00 	 170.00 
        Secretary Expense	 272.81 	 300.00 	 27.19 
        Treasurer Expense	 -   	 132.00 	 132.00 
        Vice-Chair Expense	 -   	 150.00 	 150.00 
        TOTAL Officer Expense	 602.81 	" 1,132.00 "	 529.19 
    TOTAL EXPENSES	" 7,699.59 "	" 13,999.00 "	" 6,299.41 "
			
OVERALL TOTAL	 (7.93)	 -   	 (7.93)
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
