Statistics for naminnesota.org

Last record:
Generated at: 02:04:45 03/18/10
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
Mar 2009 548 411 166 70 5.28 Mb 548 411 166 70 5.28 Mb
Feb 2009 595 428 323 44 6.18 Mb 16674 12000 9064 1250 172.97 Mb
2009 593 427 318 45 6.15 Mb 17222 12411 9230 1320 178.25 Mb
Oct 2008 1017 687 554 63 11.49 Mb 29517 19938 16068 1829 333.22 Mb
Sep 2008 1080 795 608 76 11.07 Mb 32425 23876 18254 2293 332.23 Mb
Aug 2008 1067 776 565 66 11.81 Mb 33106 24073 17542 2063 366.22 Mb
Jul 2008 969 605 459 59 10.94 Mb 30056 18760 14236 1849 339.23 Mb
Jun 2008 1153 678 699 71 15.82 Mb 34611 20347 20999 2147 474.63 Mb
May 2008 4660 2583 2758 425 47.92 Mb 144460 80100 85509 13192 1.45 Gb
Apr 2008 7916 3420 4834 490 55.90 Mb 237490 102607 145031 14728 1.64 Gb
Mar 2008 8058 2784 5442 458 52.21 Mb 249816 86310 168731 14217 1.58 Gb
Feb 2008 1468 632 909 117 10.47 Mb 42573 18334 26381 3407 303.61 Mb
Jan 2008 8994 4041 7171 481 77.57 Mb 278827 125281 222317 14931 2.35 Gb
2008 3672 1714 2425 233 30.81 Mb 1112881 519626 735068 70656 9.12 Gb
totals 3403 1602 2241 216 28.65 Mb 1130103 532037 744298 71976 9.29 Gb
Output generated by modlogan 0.8.13